<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Dealer Dominance RSS 2.0 Feed</title><link>http://www.dealerdominance.com/</link>
<description>Dealer Dominance RSS 2.0 Feed</description><language>en-us</language><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # <br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/0----c-52409.htm</link>
			
			<guid>http://www.dealerdominance.com/0----c-52409.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>0 933 East Philadelphia Ave.  PA</title>
			<description><![CDATA[0 933 East Philadelphia Ave.  PA<br />
			Stock # 20, Mileage: 0, VIN # 29<br />
			Price: Call for Price<br />
			Exterior Color: 610-367-2961, Interior Color: <br />
			2/3/2012 1:48:52 PM]]></description>
			<link>http://www.dealerdominance.com/0-933-east-philadelphia-ave.--pa-c-52517.htm</link>
			
			<guid>http://www.dealerdominance.com/0-933-east-philadelphia-ave.--pa-c-52517.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2006 Acura MDX Touring w/Navi</title>
			<description><![CDATA[2006 Acura MDX Touring w/Navi<br />
			Stock # C12276B, Mileage: 68430, VIN # 2HNYD18846H504766<br />
			Price: Call for Price<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2006-acura-mdx-touring-wnavi-c-52358.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/52358/52358_main_t.jpg" length="2231" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2006-acura-mdx-touring-wnavi-c-52358.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2008 Acura MDX Tech Pkg</title>
			<description><![CDATA[2008 Acura MDX Tech Pkg<br />
			Stock # B8H516689, Mileage: 36771, VIN # 2HNYD283X8H516689<br />
			Price: $30,977<br />
			Exterior Color: Formal Black, Interior Color: Ebony<br />
			Are you still driving around that old thing? Come on down today and get into this fantastic 2008 Acura MDX! It scored the top rating in the IIHS frontal offset test. This SUV is nicely equipped. This great, one-owner MDX, with grippy AWD, will handle anything mother nature decides to throw at you during one of her bad days at work. Please call our Sales Manager, Steve Bjorklund directly at (484) 313-1035 for additional information.]]></description>
			<link>http://www.dealerdominance.com/2008-acura-mdx-tech-pkg-c-51062.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/51062/51062_main_t.jpg" length="3022" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-acura-mdx-tech-pkg-c-51062.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2008 Acura MDX Sport/Entertainment Pkg</title>
			<description><![CDATA[2008 Acura MDX Sport/Entertainment Pkg<br />
			Stock # Q220007A, Mileage: 91691, VIN # 2HNYD28848H525044<br />
			Price: $21,981<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-acura-mdx-sportentertainment-pkg-c-49972.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/49972/49972_main_t.jpg" length="2647" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-acura-mdx-sportentertainment-pkg-c-49972.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2009 Acura MDX AWD NAVIGATION</title>
			<description><![CDATA[2009 Acura MDX AWD NAVIGATION<br />
			Stock # C12189A, Mileage: 40371, VIN # 2HNYD28659H514151<br />
			Price: $31,985<br />
			Exterior Color: Formal Black, Interior Color: Parchment<br />
			2009 Acura MDX with Technology Package! This beautiful MDX is ready for all the winter weather! Enjoy All-Wheel Drive with Navigation along with Back-up Camera, Leather Interior, Heated Seats, Dual Temperature, Bluetooth, Moon Roof, Keyless Entry, 6 Disc CD Changer, MP3, Seating for 7 and so much more! Experience this MDX today!]]></description>
			<link>http://www.dealerdominance.com/2009-acura-mdx-awd-navigation-c-49117.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/49117/49117_main_t.jpg" length="2974" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2009-acura-mdx-awd-navigation-c-49117.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2010 Acura MDX Technology Pkg</title>
			<description><![CDATA[2010 Acura MDX Technology Pkg<br />
			Stock # 13979, Mileage: 8068, VIN # 2HNYD2H6XAH503571<br />
			Price: $36,784<br />
			Exterior Color: Aspen White Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2010-acura-mdx-technology-pkg-c-19399.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/19399/19399_main_t.jpg" length="2378" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2010-acura-mdx-technology-pkg-c-19399.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2010 Acura RDX RDX</title>
			<description><![CDATA[2010 Acura RDX RDX<br />
			Stock # QC32017A, Mileage: 18057, VIN # 5J8TB1H24AA008280<br />
			Price: $29,981<br />
			Exterior Color: Crystal Black Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2010-acura-rdx-rdx-c-48189.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/48189/48189_main_t.jpg" length="2468" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2010-acura-rdx-rdx-c-48189.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2002 Acura RL </title>
			<description><![CDATA[2002 Acura RL <br />
			Stock # C12243A, Mileage: 112702, VIN # JH4KA96562C002753<br />
			Price: $8,995<br />
			Exterior Color: Satin Silver Metallic, Interior Color: Ebony<br />
			PHOTOS TO COME! This 2002 Acura RL is a great vehicle for those looking for a heavy, smooth ride with plenty of interior space for you and your passengers! This 2002 RL offers many features such as Moon Roof, Leather, Interior, CD Player, Power Windows and Locks, Front Wheel Drive, an immense trunk for cargo and so much more! Experience this 2002 Acura RL today!]]></description>
			<link>http://www.dealerdominance.com/2002-acura-rl--c-49780.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/49780/49780_main_t.jpg" length="2388" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2002-acura-rl--c-49780.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2009 Acura RL TECH</title>
			<description><![CDATA[2009 Acura RL TECH<br />
			Stock # 13996, Mileage: 64192, VIN # JH4KB26629C000781<br />
			Price: $24,308<br />
			Exterior Color: Alberta White Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2009-acura-rl-tech-c-19607.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/19607/19607_main_t.jpg" length="2075" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2009-acura-rl-tech-c-19607.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:08:59 CST</pubDate>
			</item><item>
			<title>2006 Acura RSX Type-S Leather</title>
			<description><![CDATA[2006 Acura RSX Type-S Leather<br />
			Stock # K0213A, Mileage: 81044, VIN # JH4DC53036S005495<br />
			Price: $13,599<br />
			Exterior Color: Premium White Pearl, Interior Color: Black<br />
			WOW! PRICED BELOW THE MARKET AVERAGE! FUEL EFFICIENT! LEATHER TRIM! SUNROOF! This Premium White Pearl 2006 Acura RSX is priced to sell and has 81,044 miles which is very low considering this is a 2006 model year.  It is powered by a 4 cylinder engine and a Manual transmission. Please call us and we will be happy to verify availability and setup a time for a hassle free test drive. You can find more information on this RSX on our website: www.PeruzziToyota.com. We are located at: 2601 Bethlehem Pike, Hatfield, PA, 19440.]]></description>
			<link>http://www.dealerdominance.com/2006-acura-rsx-type-s-leather-c-51241.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/51241/51241_main_t.jpg" length="3254" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2006-acura-rsx-type-s-leather-c-51241.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2005 Acura TL TL</title>
			<description><![CDATA[2005 Acura TL TL<br />
			Stock # DM1546, Mileage: 0, VIN # 19UUA66285A045524<br />
			Price: $11,599<br />
			Exterior Color: Nighthawk Black Pearl, Interior Color: <br />
			100% CARFAX guaranteed!one owner, just traded in, navigation, leather, sun roof!!! very nice car, pa inspnd detailed.]]></description>
			<link>http://www.dealerdominance.com/2005-acura-tl-tl-c-51810.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/51810/51810_main_t.jpg" length="3483" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2005-acura-tl-tl-c-51810.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Acura TL </title>
			<description><![CDATA[2008 Acura TL <br />
			Stock # 14011, Mileage: 14195, VIN # 19UUA66298A041793<br />
			Price: $21,246<br />
			Exterior Color: GREY, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-acura-tl--c-21068.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/21068/21068_main_t.jpg" length="1879" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-acura-tl--c-21068.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Acura TL </title>
			<description><![CDATA[2008 Acura TL <br />
			Stock # C12187A, Mileage: 40714, VIN # 19UUA66248A045850<br />
			Price: $19,995<br />
			Exterior Color: Carbon Bronze Pearl, Interior Color: Parchment<br />
			Pre-owned 2008 TL! PHOTOS TO COME! This very clean TL offers seating for 5 passengers, a roomy interior, Moon Roof, Leather, 6 Disc CD Player, a Spacious Trunk, Front Wheel Drive and so much more! Come test drive this TL today!]]></description>
			<link>http://www.dealerdominance.com/2008-acura-tl--c-51317.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/51317/51317_main_t.jpg" length="2936" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-acura-tl--c-51317.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2009 Acura TL </title>
			<description><![CDATA[2009 Acura TL <br />
			Stock # P7439, Mileage: 30193, VIN # 19UUA86229A021933<br />
			Price: $26,995<br />
			Exterior Color: Palladium Metallic, Interior Color: Black<br />
			This newly redesigned Acura TL is HOT HOT HOT!!!  Priced BELOW MARKET AVERAGE!!!  Full luxury equipment such as Leather heated memory seating, HID headlights, sunroof and state of the art entertainment system!  Don't miss this one!! Call or stop in today for full details!!!]]></description>
			<link>http://www.dealerdominance.com/2009-acura-tl--c-50089.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/50089/50089_main_t.jpg" length="3205" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2009-acura-tl--c-50089.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2010 Acura TL </title>
			<description><![CDATA[2010 Acura TL <br />
			Stock # 9412PA, Mileage: 22759, VIN # 19UUA9F27AA000893<br />
			Price: $30,971<br />
			Exterior Color: White Diamond Pearl, Interior Color: Black<br />
			-Priced Below the Market Average- -Leather- -Sunroof- -New Arrival priced to sell- This White Diamond Pearl 2010 Acura TL is priced to sell and has 22,759 miles which is low.  It has a nice Black leather interior that looks really nice. We have sold several TL's but this color combo looks amazing! Peruzzi Toyota prides itself on value pricing all of its vehicles and exceeding your expectations. If you view our website at: www.PeruzziToyota.com you will have access to more photos, the full PureCars Value Report and a Vehicle History Report! The next step? Please call us today to confirm availability and to schedule a hassle free test drive! We are located at: 2601 Bethlehem Pike, Hatfield, PA, 19440]]></description>
			<link>http://www.dealerdominance.com/2010-acura-tl--c-51276.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/51276/51276_main_t.jpg" length="3322" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2010-acura-tl--c-51276.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2010 Acura TL NAVIGATION</title>
			<description><![CDATA[2010 Acura TL NAVIGATION<br />
			Stock # DD1206A, Mileage: 35597, VIN # 19UUA8F59AA022088<br />
			Price: $27,995<br />
			Exterior Color: Crystal Black Pearl, Interior Color: Ebony<br />
			2010 Acura TL with Technology Package! This TL is ready to deliver for its next owner! Enjoy Navigation, Back-up Camera, Bluetooth, Moon Roof, Ebony Leather, 6 Disc CD Changer, Smart Key Technology, USB/AUX Port for MP3 and so much more! Experience this sporty TL today!]]></description>
			<link>http://www.dealerdominance.com/2010-acura-tl-navigation-c-45040.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/45040/45040_main_t.jpg" length="2938" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2010-acura-tl-navigation-c-45040.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2010 Acura TL Tech Auto</title>
			<description><![CDATA[2010 Acura TL Tech Auto<br />
			Stock # P07227, Mileage: 19562, VIN # 19UUA9F52AA007227<br />
			Price: $32,900<br />
			Exterior Color: White Diamond Pearl, Interior Color: Umber<br />
			What is this car doing at a Jaguar dealer ??? The reason is that Cherry Hill Classic Cars will feature any car for sale that meets our standards. Our reconditioning process is the best. No matter the make or model vehicle Cherry Hill Classic Cars deserves to be on your list. Call Sales with any questions :)]]></description>
			<link>http://www.dealerdominance.com/2010-acura-tl-tech-auto-c-49565.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/49565/49565_main_t.jpg" length="3207" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2010-acura-tl-tech-auto-c-49565.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Acura TSX Nav</title>
			<description><![CDATA[2008 Acura TSX Nav<br />
			Stock # P8775, Mileage: 32577, VIN # JH4CL96908C016688<br />
			Price: $18,999<br />
			Exterior Color: Carbon Gray Pearl, Interior Color: Gray<br />
			HOT! HOT! HOT!  SIZZLE ON DOWN THE ROAD IN THIS BEAUTYA GOOD LOOKING CAR YOULL BE PROUD TO OWN AND DRIVETHIS CAR IS A FULL LUXURY EXPERIENCE! Low Miles***Completely detailed inside and out***Engine is in great condition and runs very smooth. The interior was extremely well maintained. The 2008 Acura TSX's one tech offering that does still stand out from the pack is its voice recognition system, which comes as part of the navigation system. Leather, side air bags, traction control, Alloys, keyless entry, cruz,  p/w, p/l, p/mirrors, auto head lights, climate control, 6 disc CD/Nav/SAT. radio, heated/memory seats, p/driver & Pass. seats, fog lights, tilt, r/defog, power lumbar,  Moon Roof, Controls on steering wheel, ABS, Alarm, lots more. Low miles, Local trade!  Call Chuck Colletti at, 484-368-2248, cell]]></description>
			<link>http://www.dealerdominance.com/2008-acura-tsx-nav-c-33227.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/33227/33227_main_t.jpg" length="3526" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-acura-tsx-nav-c-33227.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 13813, Mileage: 39823, VIN # WAUDF78E38A062018<br />
			Price: $20,377<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-18719.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/18719/18719_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-18719.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 13794, Mileage: 39127, VIN # WAUDF78E38A118720<br />
			Price: $17,567<br />
			Exterior Color: Ibis White, Interior Color: Black<br />
			A GREAT FIND!! 2008 AUDI A4 2.0T AUTO QUATTRO ***AUDI CERTIFIED*** Equipped with Premium Package, POWER SUNROOF, HEATED FRONT SEATS.  Has a CLEAN CARFAX too!!! SUPER CLEAN! Hurry in or call to schedule a test drive.  For more information contact Adam Rosenthal @ 215-343-1600 Ext. 116. Your Gonna Love It At HOLBERT'S !!]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-15179.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/15179/15179_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-15179.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 AUDI A4 </title>
			<description><![CDATA[2008 AUDI A4 <br />
			Stock # B1211A, Mileage: 65495, VIN # WAUDF78E08A099754<br />
			Price: $19,499<br />
			Exterior Color: WHITE, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-47650.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/47650/47650_main_t.jpg" length="2185" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-47650.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 14152, Mileage: 27361, VIN # WAUDF78E48A131900<br />
			Price: $18,040<br />
			Exterior Color: Brilliant Black, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-23151.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/23151/23151_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-23151.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 14142, Mileage: 26450, VIN # WAUDF78E78A165572<br />
			Price: $25,988<br />
			Exterior Color: BLUE, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-23147.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/23147/23147_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-23147.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 13920, Mileage: 24535, VIN # WAUDF78E68A164929<br />
			Price: $20,676<br />
			Exterior Color: Brilliant Black, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-18817.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/18817/18817_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-18817.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 </title>
			<description><![CDATA[2008 Audi A4 <br />
			Stock # 13786, Mileage: 35171, VIN # WAUDF78E38A165973<br />
			Price: $17,900<br />
			Exterior Color: Ibis White, Interior Color: Black<br />
			JUST IN!!! 2008 AUDI A4 2.0T 6-SPEED QUATTRO ***AUDI CERTIFIED*** BEAUTIFUL CONDITION!!! Equipped with POWER SUNROOF, AUDI DVD NAVIGATION PLUS PACKAGE, BOSE Surround Sound System, AUDI Special Edition Package, HEATED SEATS, Convenience Package including XENON Headlamps. Hurry in or call to schedule a test drive!  For more information contact Adam Rosenthal @ 215-343-1600 Ext. 116. Your Gonna Love It At HOLBERT'S !!]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4--c-15269.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/15269/15269_main_t.jpg" length="2211" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4--c-15269.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2008 Audi A4 2.0T</title>
			<description><![CDATA[2008 Audi A4 2.0T<br />
			Stock # CP1232A, Mileage: 45449, VIN # WAUDF78E78A029085<br />
			Price: $19,995<br />
			Exterior Color: Dolphin Gray Metallic, Interior Color: Black<br />
			2008 AUDI A4 S Mode! This very clean Dolphin Gray Metallic A4 S Mode comes winter ready with All-Wheel Drive! Enjoy the snow along with 5 Spoke S-Mode Audi Wheels, Black Leather Interior, Heated Seats, Moon Roof, Dual Temperature, 6 Disc CD Changer, Keyless Entry and so much more! Experience this 2008 Audi A4 S-Mode today!]]></description>
			<link>http://www.dealerdominance.com/2008-audi-a4-2.0t-c-48866.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/48866/48866_main_t.jpg" length="2815" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2008-audi-a4-2.0t-c-48866.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium<br />
			Stock # 14108, Mileage: 9, VIN # WAUDFAFL6BA111265<br />
			Price: $34,081<br />
			Exterior Color: GRAY, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium-c-22132.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/22132/22132_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium-c-22132.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium<br />
			Stock # 14127, Mileage: 10, VIN # WAUBFAFL6BN041248<br />
			Price: $35,299<br />
			Exterior Color: GRAY, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium-c-22582.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/22582/22582_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium-c-22582.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
			Stock # 14106, Mileage: 15, VIN # WAUFFAFL7BN040109<br />
			Price: $37,305<br />
			Exterior Color: Brilliant Black, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-22130.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/22130/22130_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-22130.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
			Stock # 14076, Mileage: 5, VIN # WAUWFAFL1BA107553<br />
			Price: $41,728<br />
			Exterior Color: GRAY, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-21629.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/21629/21629_main_t.jpg" length="2322" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-21629.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
			Stock # 14048, Mileage: 6, VIN # WAUFFAFL0BA102747<br />
			Price: $38,400<br />
			Exterior Color: Ice Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-21058.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/21058/21058_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-21058.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
			Stock # 13825, Mileage: 170, VIN # WAUFFAFL6BN025469<br />
			Price: $37,026<br />
			Exterior Color: Deep Sea Blue Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-15510.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/15510/15510_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-15510.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
			Stock # 14128, Mileage: 13, VIN # WAUFFAFL3BN040611<br />
			Price: $39,175<br />
			Exterior Color: Brilliant Black, Interior Color: <br />
			]]></description>
			<link>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-22583.htm</link>
			<enclosure url="http://www.dealerdominance.com/galleria_images/22583/22583_main_t.jpg" length="2403" type="image/jpeg"></enclosure>
			<guid>http://www.dealerdominance.com/2011-audi-a4-2.0t-premium--plus-c-22583.htm</guid>
			<pubDate>Mon, 06 Feb 2012 20:09:00 CST</pubDate>
			</item><item>
			<title>2011 Audi A4 2.0T Premium  Plus</title>
			<description><![CDATA[2011 Audi A4 2.0T Premium  Plus<br />
